Size Chart Boxer
Size | Waist | Waist |
---|---|---|
Small | 28-30 in. | 71-76 cm |
Medium | 32-34 in. | 81-86 cm |
Large | 36-38 in. | 91-96 cm |
X-Large | 40-42 in. | 101-106 cm |
Size | Waist | Waist |
---|---|---|
Small | 28-30 in. | 71-76 cm |
Medium | 32-34 in. | 81-86 cm |
Large | 36-38 in. | 91-96 cm |
X-Large | 40-42 in. | 101-106 cm |
Can't find a product what you're looking for? We have a team who can help to answer any questions you may have.
All our products are made in india.